Insurance Info
Oregon Shoulder Institute accepts all major insurance providers. Please call our office with any insurance related questions.
Some patients who do not have insurance, or who are out-of-network, pay themselves. In these cases we have set-up a fixed price based on the procedure. This avoids multiple bills and/or surprises after the surgery. This price includes all costs the day of surgery including: the surgery center facility fee, implants and surgical materials, surgeon fee, assistant fee, and anesthesia fee. The only parts not included are a shoulder brace and any postoperative prescriptions.
Self pay patient information
Cash prices for surgeries are for self-paying patients only. The listed bundle cost includes the facility, surgeon costs, surgical assistant, and anesthesia fees. There are no hidden costs. Financing is available to allow payment of up to over 5 years based on approved credit.
Cash pricing listed for surgery below includes:
- 2 week after surgery follow-up
- A 3 and 6 month virtual follow up visit
- Direct access to nurses
- Surgical implants
| Procedure | Cash bundle cost | Credit / finance cost |
|---|---|---|
| Arthroscopic rotator cuff repair (with or without biceps tenodesis) | $13,900 | $14,374 |
| Arthroscopic biceps tenodesis (isolated) | $9,900 | $10,494 |
| Arthroscopic Bankart repair | $12,800 | $13,568 |
| Arthroscopic Bankart repair with remplissage | $13,900 | $14,374 |
| Arthroscopic debridement, lysis of adhesions, decompression, or distal clavicle excision (no implants required) | $8,500 | $9,010 |
| Arthroscopic revision rotator cuff repair | $14,900 | $15,794 |
| Arthroscopic allograft reconstruction of rotator cuff | $16,900 | $17,914 |
| Arthroscopic assisted AC joint reconstruction with allograft | $10,000 | $10,300 |
| Procedure | Cash bundle cost | Credit / finance cost |
|---|---|---|
| Primary shoulder replacement | $19,999 | $21,599 |
| Revision shoulder arthroplasty | $20,999 | $22,259 |
| Clavicle ORIF | $9,000 | $9,540 |
| Add-on | Cash bundle cost | Credit / finance cost |
|---|---|---|
| Platelet Rich Plasma (PRP) | $600 | $636 |
| Bone Marrow Aspirate (BMAC) | $2,000 | $2,120 |
If you are not a cash paying patient you are required to pay co-payments and deductibles upon arrival unless other arrangements have been made. We accept most major insurances including Medicare.